Sign In | Join Free | My rc363.com
China WCH Cable Industrial Co., Ltd. logo
WCH Cable Industrial Co., Ltd.
WCH Cable Industrial Co., Ltd. China Quality UL Cable Manufacturer, High Copper Purity Guaranteed
Active Member

10 Years

Home > UL Spring Cable >

UL20745 Industrial Automation Connect Spring Cable

WCH Cable Industrial Co., Ltd.
Contact Now

UL20745 Industrial Automation Connect Spring Cable

Brand Name : WCH Cable

Model Number : UL20745

Certification : UL Certificate

Place of Origin : Dongguan, China

MOQ : 200 pcs

Price : USD0.33 per piece

Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram

Supply Ability : 100,000pcs per week

Delivery Time : 9 days for ready goods

Packaging Details : 200 pcs per box

Spring Style : UL20745

Application : Industrial automation connect

Conductor : High purity copper wire

Rated Temperature : 60 Deg C

Insulation : AWM Appliant Material

Rated Voltage : 60V

Jacket Material : Polyurethane PUR

Working Standard : UL758, UL1581

Contact Now

UL20745 Industrial Automation Connect Spring Cable

Conductor: High purity copper wire, tinned or bare, stranded or solid.
Insulation: Quality materials complying with AWM standard.
Screen Shield: Foil, spiral shield, copper braiding, optional.
Jacket: Polyurethane PUR
Standard: Appliance Wiring Material UL758.
Rated Temperature: 60 deg C.
Rated Voltage: 60V.
Flammability: UL VW-1 passed.
Uniform insulation thickness for smooth stripping.
Other approvals: Cul, CSA / Canadian Standards Association.
Application: industrial automation interconnection.
Outstanding Feature: Very excellent quality & long flex life.

UL Style Number Core Quantity Conductor Size Conductor Strands Insulation Thickness Insulation Diameter Jacket Thickness Overall Diameter Conductor Resistance
AWG No/mm mm mm mm mm Ω/KM
UL20745 2C 30 7/0.100 0.23 0.80 0.76 3.20 381.00
2C 28 7/0.127 0.23 0.90 0.76 3.40 239.00
2C 26 7/0.16 0.23 1.00 0.76 3.60 150.00
2C 24 11/0.16 0.23 1.10 0.76 3.80 94.20
2C 22 17/0.16 0.23 1.30 0.76 4.20 59.40
2C 20 21/0.178 0.23 1.50 0.76 4.60 36.70
2C 18 34/0.178 0.23 1.80 0.76 5.20 23.20
2C 16 26/0.25 0.23 2.00 0.76 5.80 14.60
3C 30 7/0.100 0.23 0.80 0.76 3.40 381.00
3C 28 7/0.127 0.23 0.90 0.76 3.50 239.00
3C 26 7/0.16 0.23 1.00 0.76 3.80 150.00
3C 24 11/0.16 0.23 1.10 0.76 4.00 94.20
3C 22 17/0.16 0.23 1.30 0.76 4.40 59.40
3C 20 21/0.178 0.23 1.50 0.76 4.80 36.70
3C 18 34/0.178 0.23 1.80 0.76 5.50 23.20
4C 30 7/0.100 0.23 0.80 0.76 4.80 381.00
4C 28 7/0.127 0.23 0.90 0.76 5.10 239.00
4C 26 7/0.16 0.23 1.00 0.76 5.30 150.00
4C 24 11/0.16 0.23 1.10 0.76 5.50 94.20
4C 22 17/0.16 0.23 1.30 0.76 6.00 59.40
4C 20 21/0.178 0.23 1.50 0.76 6.50 36.70
5C 30 7/0.100 0.23 0.80 0.76 5.00 381.00
5C 28 7/0.127 0.23 0.90 0.76 5.30 239.00
5C 26 7/0.16 0.23 1.00 0.76 5.60 150.00
5C 24 11/0.16 0.23 1.10 0.76 5.80 94.20
5C 22 17/0.16 0.23 1.30 0.76 6.40 59.40
6C 30 7/0.100 0.23 0.80 0.76 5.30 381.00
6C 28 7/0.127 0.23 0.90 0.76 5.60 239.00
6C 26 7/0.16 0.23 1.00 0.76 5.90 150.00
6C 24 11/0.16 0.23 1.10 0.76 6.20 94.20

UL20745 Industrial Automation Connect Spring Cable

Tag: UL20745, spring cable


China UL20745 Industrial Automation Connect Spring Cable wholesale

UL20745 Industrial Automation Connect Spring Cable Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: WCH Cable Industrial Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)
 
Inquiry Cart 0