Sign In | Join Free | My rc363.com
China WCH Cable Industrial Co., Ltd. logo
WCH Cable Industrial Co., Ltd.
WCH Cable Industrial Co., Ltd. China Quality UL Cable Manufacturer, High Copper Purity Guaranteed
Active Member

10 Years

Home > UL Curly Cable >

UL21924 Tower Crane Curly Cable

WCH Cable Industrial Co., Ltd.
Contact Now

UL21924 Tower Crane Curly Cable

Brand Name : WCH Cable

Model Number : UL21924

Certification : UL, CUL, AWM

Place of Origin : Dongguan, China

MOQ : 200pcs

Price : USD 0.255 per piece

Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram

Supply Ability : 1000000 pcs per month

Delivery Time : 9 days for ready goods

Packaging Details : 200pcs per carton

Conductor : Pure coper wire strands

Insulation Material : Quality Polyurethane

Rated Temperature : 105 Cel Degree

Jacket Material : Thermoplastic TPU

Rated Voltage : 300V

Standard : UL758, UL21924

Style Number : UL21924

Application : Tower Crane Wiring Purpose

Contact Now

UL21924 Tower Crane Curly Cable

Cable Type: resilient curly spiral cable;

Insulation: Quality Polyurethane;

Jacket material: Thermoplastic TPU;

China Factory Name: WCH Cable Industrial Co., Ltd;

Rated: 105C, 300V;

Granted Style: UL21924;

Applied Standard: UL758, UL1581.

WCH Cable - Professional Manufacturer of XLPE Cable, Curl Cord, Cable Assemblies

Application: Tower crane wiring purpose.

Style Number Core Quantity Conductor Size Conductor Strands Insulation Thickness Insulation Diameter Jacket Thickness Overall Diameter Conductor Resistance
AWG No/mm mm mm mm mm Ω/KM
UL21924 2C 30 7/0.100 0.23 0.80 0.38 3.00 381.00
2C 28 7/0.127 0.23 0.90 0.38 3.30 239.00
2C 26 7/0.16 0.23 1.00 0.38 3.50 150.00
2C 24 11/0.16 0.23 1.10 0.38 3.70 94.20
2C 22 17/0.16 0.23 1.30 0.38 4.10 59.40
2C 20 21/0.178 0.23 1.50 0.38 4.50 36.70
2C 18 34/0.178 0.23 1.80 0.38 5.20 23.20
2C 16 26/0.25 0.23 2.00 0.38 5.60 14.60
3C 30 7/0.100 0.23 0.80 0.38 3.30 381.00
3C 28 7/0.127 0.23 0.90 0.38 3.50 239.00
3C 26 7/0.16 0.23 1.00 0.38 3.70 150.00
3C 24 11/0.16 0.23 1.10 0.38 3.90 94.20
3C 22 17/0.16 0.23 1.30 0.38 4.30 59.40
3C 20 21/0.178 0.23 1.50 0.38 4.80 36.70
3C 18 34/0.178 0.23 1.80 0.38 5.20 23.20
4C 30 7/0.100 0.23 0.80 0.38 3.50 381.00
4C 28 7/0.127 0.23 0.90 0.38 3.80 239.00
4C 26 7/0.16 0.23 1.00 0.38 4.00 150.00
4C 24 11/0.16 0.23 1.10 0.38 4.20 94.20
4C 22 17/0.16 0.23 1.30 0.38 4.70 59.40
4C 20 21/0.178 0.23 1.50 0.38 5.20 36.70
5C 30 7/0.100 0.23 0.80 0.38 3.80 381.00
5C 28 7/0.127 0.23 0.90 0.38 4.20 239.00
5C 26 7/0.16 0.23 1.00 0.38 4.40 150.00
5C 24 11/0.16 0.23 1.10 0.38 4.70 94.20
5C 22 17/0.16 0.23 1.30 0.38 5.30 59.40
6C 30 7/0.100 0.23 0.80 0.38 4.20 381.00
6C 28 7/0.127 0.23 0.90 0.38 4.40 239.00
6C 26 7/0.16 0.23 1.00 0.38 4.70 150.00
6C 24 11/0.16 0.23 1.10 0.38 5.00 94.20

UL21924 Tower Crane Curly Cable

UL21924 Tower Crane Curly Cable

UL21924 Tower Crane Curly Cable

UL21924 Tower Crane Curly Cable

Tag: tpu cable, curly cable


China UL21924 Tower Crane Curly Cable wholesale

UL21924 Tower Crane Curly Cable Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: WCH Cable Industrial Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)
 
Inquiry Cart 0